Hugh brought home an impressive 17 Best of Breed Awards in 2023, despite limited showing, ultimately earning a Top 20 ranking in the country by the esteemed Labrador Retriever Club, the AKC parent club for our breed. This achievement is a significant honor. In 2024, Hugh achieved the coveted Grand Champion Bronze status and is recognized as a multiple group placer, renowned for his graceful movement.
Hugh epitomizes the quintessential Labrador package. His temperament radiates genuine Labrador happiness, a trait he consistently passes on to his offspring.
Hips – Normal | Elbows – OFA Normal | Heart – Good | Eyes – CERF Normal
Full Dentition
These distinguished ancestors have contributed their exceptional temperament, intelligence, and health to our current line.
Report Date: 04/06/2022 | |
THE AMERICAN KENNEL CLUB |
Research Pedigree – 4 Generation
Name: | Bazurto’s Greatest Showman | ||
AKC #: | SS116028/02 12-20 | Breed/Variety: | Labrador Retriever |
Birth Date: | 04/17/2019 | Sex: | Male |
Colors/Markings: | Black | ||
Breeder(s): | Katy Bazurto/Hyspire Knl |
Bazurto’s Greatest Showman SS116028/02 12-20 Black OFA28G OFEL28 |
GCHB CH Gingerbred Party Animal SR648489/02 07-12 Black OFA24G OFEL24 |
GCH CH Hyspire Shahli Hotter Than Blazes SR303301/01 10-07 Black OFA26E OFEL26 AKC DNA #V472679 |
GCH CH Sure Shot Hyspire Impressive SN928363/02 08-04 Black OFA24G OFEL24 AKC DNA #V298014 |
CH Windfall’s Pipe Major SN793759/05 04-02 Black OFA24E OFEL24 AKC DNA #V210285 |
CH Janrod’s Tammy Whynot SN523952/06 07-00 Yellow |
||||
CH Hyspire Pipin’ Hot SR040791/01 02-06 Black OFA25G OFEL25 |
CH Windfall’s Pipe Major SN793759/05 04-02 Black OFA24E OFEL24 AKC DNA #V210285 |
|||
CH Hyspire Something’s Amiss SN280748/01 08-98 Black |
||||
GCH CH Gingerbred Party Shoes SR321777/01 02-11 Black OFA27F OFEL27 |
CH Winterwinds Glenn Plaid SN778961/02 12-02 Black OFA32G OFEL32 AKC DNA #V249420 |
Winterwind’s Tartan Plaid SN601330/04 01-01 Black AKC DNA #V167050 |
||
CH Winterwinds Gaelic Twist SN221226/01 09-98 Black |
||||
CH Gingerbred’s Millennium SN696686/02 09-05 Black OFA31G OFEL31 |
CH Tabatha’s Gingerbred Cutter CD JH SN128293/02 02-96 Black OFA24G AKC DNA #V66243 |
|||
Hennings Mill Gingerbred Atm SN348929/01 02-99 Black OFA24E OFEL24 |
||||
Sunnydaze Hyspire Vegas Sports Page DN CGCA CGCU TKN SR969636/02 08-19 Black |
GCH CH Vegas Night Bella Mare SR924422/02 01-17 (Poland) Black OFA39G OFEL39 AKC DNA #V798533 |
GCH CH Dickendall Buckstone Three Dog Night SR710523/06 01-14 Black AKC DNA #V739982 |
GCHB CH Saddlehill Late Knight Scramble SR554527/01 09-11 Black OFA24G OFEL24 AKC DNA #V639079 |
|
CH Dickendall Princess Phoebe SR379254/01 06-10 Black |
||||
Sandamar Hyspire You’Re So Vain SR474984/01 Black |
CH Buttonwood Stone Cliff True Grit SR270825/04 11-07 Black OFA24G OFEL24 AKC DNA #V475086 |
|||
CH Hyspire It Had To Be You SR197580/04 05-08 Yellow OFA25E OFEL25 |
||||
CH Hyspire Sporty Spice SR680379/02 08-14 Black OFA27G OFEL27 |
CH Hyspire Slim Shady JH SR115926/01 07-05 Black OFA27E OFEL27 AKC DNA #V372692 |
CH Raintree Slippery When Wet JH SN055957/08 08-94 Black OFA26G OFEL26 AKC DNA #V34628 |
||
Hyspire’s Major Attraction CD SN637795/05 01-04 Yellow |
||||
Hyspire Shahli When Your Hot Your Hot SR303301/05 04-10 Black OFA31G OFEL31 |
GCH CH Sure Shot Hyspire Impressive SN928363/02 08-04 Black OFA24G OFEL24 AKC DNA #V298014 |
|||
CH Hyspire Pipin’ Hot SR040791/01 02-06 Black OFA25G OFEL25 |
We are incredibly proud to showcase the impressive achievements of our beloved Labrador Retrievers. Their numerous awards reflect their outstanding qualities and the dedication we’ve put into their training and care. Each accolade is a testament to their exceptional temperament, intelligence, and versatility. We invite you to explore their accomplishments and share in our pride for their remarkable success.
Report Date: 05/25/2024 | ||
THE AMERICAN KENNEL CLUB |
Awards Record
Name: | GCH CH Bazurto’s Greatest Showman | ||
AKC #: | SS116028/02 | Breed/Variety: | Labrador Retriever |
Birth Date: | 04/17/2019 | Sex: | Male |
Competition: | Conformation – Awards Processed Through 05/09/2024 | ||||||||||||||||||||||||||||||||||||||
|
Event Date | Event Name | Judge | Class | Placement | Points | |
---|---|---|---|---|---|---|
10/18/2019 | Golden Gate Labrador Retriever Club | Kimberly Jacobson | Puppy 6 – 9 Mos. | 2nd | ||
11/29/2019 | Golden Valley Kennel Club, Inc. | John Bink | Puppy 6 – 9 Mos. | 1st | 1 | |
John Bink | Winners | Reserve Winner | ||||
11/30/2019 | Golden Valley Kennel Club, Inc. | Ms. Kathryn A Cowsert | Puppy 6 – 9 Mos. | 1st | 2 | |
01/25/2020 | Golden Gate Kennel Club | Judy Heim | Puppy 9 – 12 Mos. | 1st | 1 | |
Judy Heim | Winners | Winners | ||||
Judy Heim | Best of Breed/Variety | Best of Winners | 2 | |||
Judy Heim | Best of Breed/Variety | Best of Breed or Variety | ||||
01/26/2020 | Golden Gate Kennel Club | Mrs. Linda M Riedel | Puppy 9 – 12 Mos. | 1st | 1 | |
Mrs. Linda M Riedel | Winners | Reserve Winner | ||||
01/31/2020 | Central California Labrador Retriever Club | Lorri Isenhath Gordon | Puppy 9 – 12 Mos. | 1st | 2 | |
Lorri Isenhath Gordon | Winners | Reserve Winner | ||||
Mrs. Linda Vaughn | Puppy 9 – 12 Mos. | 1st | 2 | |||
02/01/2020 | Sun Maid Kennel Club of Fresno, Inc. | Mrs. Eva E Berg | Puppy 9 – 12 Mos. | 1st | 1 | |
02/02/2020 | Sun Maid Kennel Club of Fresno, Inc. | Mr. Carl Gene Liepmann | Puppy 9 – 12 Mos. | 1st | 1 | |
Mr. Carl Gene Liepmann | Winners | Winners | ||||
Mr. Carl Gene Liepmann | Best of Breed/Variety | Best of Winners | 3 | |||
09/11/2021 | Sir Francis Drake Kennel Club, Inc | Ms. Linda L Kelly | Open Black | 2nd | ||
09/12/2021 | Sir Francis Drake Kennel Club, Inc | Ricardo F Saldana | Open Black | 1st | ||
Ricardo F Saldana | Winners | Reserve Winner | ||||
10/31/2021 | Sacramento Valley Dog Fanciers Assoc. Inc. | Stephanie S Hedgepath | Open Black | 1st | ||
Stephanie S Hedgepath | Winners | Reserve Winner | ||||
02/17/2022 | Central California Labrador Retriever Club | Stephanie Harris | Open Black | 1st | ||
02/18/2022 | Sun Maid Kennel Club of Fresno, Inc. | Masaki Shimizu | Open Black | 1st | ||
Masaki Shimizu | Winners | Winners | ||||
Masaki Shimizu | Best of Breed/Variety | Best of Opposite Sex | 3 | |||
02/20/2022 | Sun Maid Kennel Club of Fresno, Inc. | Ms. Elizabeth Muthard | Open Black | 1st | ||
Ms. Elizabeth Muthard | Winners | Winners | ||||
Ms. Elizabeth Muthard | Best of Breed/Variety | Best of Winners | 3 | |||
Ms. Elizabeth Muthard | Best of Breed/Variety | Best of Opposite Sex | ||||
03/20/2022 | Central California Labrador Retriever Club | Ms. Pluis Davern | Open Black | 3rd | ||
03/27/2022 | Oakland Kennel Club | Mr. Wood Wornall | Open Black | 2nd | ||
Mr. Wood Wornall | Winners | Reserve Winner | ||||
05/21/2022 | Coyote Hills Kennel Club | Mr. Nathaniel Horn | Open Black | 1st | ||
Mr. Nathaniel Horn | Winners | Winners | 1 | |||
05/22/2022 | Coyote Hills Kennel Club | Mrs. Susan Norris-Jones | Open Black | 1st | ||
Mrs. Susan Norris-Jones | Winners | Winners | ||||
Mrs. Susan Norris-Jones | Best of Breed/Variety | Best of Winners | 1 | |||
06/09/2022 | Yosemite Kennel Club | Kimberly Jacobson | Open Black | 1st | ||
Kimberly Jacobson | Winners | Winners | 4 | |||
07/16/2022 | Del Monte Kennel Club, Inc. | Mr. Carl Gene Liepmann | Best of Breed/Variety | Select | 1 | |
07/17/2022 | Del Monte Kennel Club, Inc. | Dr. Steven L. Keating | Best of Breed/Variety | Best of Breed or Variety | 2 | |
02/17/2023 | Sun Maid Kennel Club of Fresno, Inc. | Mrs. Sharon Ann Redmer | Best of Breed/Variety | Best of Opposite Sex | 4 | |
03/17/2023 | Shasta Kennel Club | Toni Dennis | Best of Breed/Variety | Best of Breed or Variety | 5 | |
03/18/2023 | Shasta Kennel Club | Mrs. Mary Kathleen Faeth | Best of Breed/Variety | Select | 2 | |
03/19/2023 | Shasta Kennel Club | Mr. Adrian W Woodfork | Best of Breed/Variety | Best of Breed or Variety | 5 | |
04/13/2023 | Northern California Sporting Group Club | Jamie Hubbard | Best of Breed/Variety | Select | 3 | |
04/30/2023 | Santa Clara Valley Kennel Club, INC. | Mrs. Denise Smith | Best of Breed/Variety | Select | 1 | |
07/14/2023 | Del Monte Kennel Club, Inc. | Mrs. Danelle M Brown | Best of Breed/Variety | Best of Breed or Variety | 3 | |
07/15/2023 | Del Monte Kennel Club, Inc. | John P Wade | Best of Breed/Variety | Select | 2 | |
07/16/2023 | Del Monte Kennel Club, Inc. | Mr. Robert L Robinson | Best of Breed/Variety | Best of Breed or Variety | 4 | |
09/09/2023 | Richmond Dog Fanciers Club, Inc. | Mr. Robert J Shreve | Best of Breed/Variety | Best of Breed or Variety | 3 | |
09/10/2023 | Richmond Dog Fanciers Club, Inc. | Ms. Ann H Roth | Best of Breed/Variety | Best of Breed or Variety | 3 | |
Tempest Deptuch | Sporting Group | Group 4 | ||||
09/30/2023 | Bonanza Kennel Club of Carson City | Mrs. Claire (Kitty) K Steidel | Best of Breed/Variety | Best of Breed or Variety | 5 | |
10/01/2023 | Bonanza Kennel Club of Carson City | Mr. Timothy Catterson | Best of Breed/Variety | Best of Breed or Variety | 5 | |
10/08/2023 | Gavilan Kennel Club | Mr. Chan Weng Woh | Best of Breed/Variety | Best of Breed or Variety | 2 | |
10/14/2023 | Sierra-Tuolumne Kennel Club, Inc. | Ms. JoAnne M Buehler | Best of Breed/Variety | Best of Breed or Variety | 2 | |
Mr. Jay Richardson | Sporting Group | Group 2 | ||||
10/15/2023 | Sierra-Tuolumne Kennel Club, Inc. | Mr. Jay Richardson | Best of Breed/Variety | Best of Breed or Variety | 2 | |
10/20/2023 | Skyline Dog Fanciers of San Mateo County | Dana P Cline | Best of Breed/Variety | Best of Breed or Variety | 2 | |
10/21/2023 | Del Valle Dog Club of Livermore | Mrs. Debbie L Melgreen | Best of Breed/Variety | Select | 1 | |
10/22/2023 | Del Valle Dog Club of Livermore | Mrs. Cindy Vogels | Best of Breed/Variety | Best of Breed or Variety | 2 | |
11/10/2023 | Wine Country Kennel Club | Mrs. Linda Clark | Best of Breed/Variety | Best of Breed or Variety | 2 | |
11/11/2023 | Wine Country Kennel Club | Dr. Donald SturzJr. | Best of Breed/Variety | Best of Breed or Variety | 2 | |
11/12/2023 | Wine Country Kennel Club | Mr. Eugene Blake | Best of Breed/Variety | Best of Breed or Variety | 1 | |
12/08/2023 | Santa Cruz Kennel Club, Inc. | Mr. Jon R Cole | Best of Breed/Variety | Select | 1 | |
12/10/2023 | Kennel Club of Salinas | Mr. Edward A. Fojtik | Best of Breed/Variety | Best of Breed or Variety | 4 | |
01/13/2024 | Santa Clara Valley Kennel Club, INC. | Mrs. Pam Joy Douglas | Best of Breed/Variety | Best of Breed or Variety | 3 | |
Mr. Thomas Alexander | Sporting Group | Group 4 | ||||
01/14/2024 | Santa Clara Valley Kennel Club, INC. | Mrs. Susan Norris-Jones | Best of Breed/Variety | Select | 1 | |
03/15/2024 | Shasta Kennel Club | Mr. Lloyd GraserJr. | Best of Breed/Variety | Best of Opposite Sex | 1 | |
03/16/2024 | Shasta Kennel Club | Mr. Kenneth E Berg | Best of Breed/Variety | Best of Opposite Sex | 1 | |
03/17/2024 | Shasta Kennel Club | Mr. Brian Meyer | Best of Breed/Variety | Best of Breed or Variety | 2 | |
03/21/2024 | San Mateo Kennel Club, Inc. | Mr. Rick Gschwender | Best of Breed/Variety | Best of Breed or Variety | 2 | |
03/22/2024 | San Mateo Kennel Club, Inc. | Mr. Ted W Eubank | Best of Breed/Variety | Best of Breed or Variety | 3 | |
03/23/2024 | Oakland Kennel Club | Mr. Edward A. Fojtik | Best of Breed/Variety | Best of Breed or Variety | 4 | |
03/24/2024 | Oakland Kennel Club | Dr. Carmen L Battaglia | Best of Breed/Variety | Best of Breed or Variety | 3 | |
03/31/2024 | Kern County Kennel Club, Inc. | Mrs. Barbara G Pepper | Best of Breed/Variety | Select | 2 | |
04/25/2024 | Redwood Empire Kennel Club | Patricia V Trotter | Best of Breed/Variety | Select | 1 | |
04/26/2024 | Redwood Empire Kennel Club | Ms. Sharol Candace Way | Best of Breed/Variety | Select | 1 | |
04/27/2024 | Chief Solano Kennel Club | Mrs. Chris A Levy | Best of Breed/Variety | Select | 1 | |
04/28/2024 | Chief Solano Kennel Club | Donna Conod | Best of Breed/Variety | Select | 1 | |
05/09/2024 | Gold Country Kennel Club | Mrs. Honey Anne Glendinning | Best of Breed/Variety | Best of Opposite Sex | 1 | |
Total POA Points: | 11 | |||||
Total Champion Points: | 17 | |||||
Total Grand Champion Points: | 96 | |||||
Total Number of Awards: | 84 |
© 2024 American Kennel Club
© 2024 All rights reserved. No material may be reproduced in any manner whatsoever without written permission from The American Kennel Club, Inc. The AKC has made every effort to insure the accuracy of its information. The information provided is “as is” with all faults and without warranty of any kind, expressed or implied. In no event shall American Kennel Club be liable for any incidental or consequential damages, lost profits, or any indirect damages even if AKC has been informed of the possibility thereof.